Menu
Digital menu in 26 languages
No card, no expiry.
Start free- QR menu in 26 languages with automatic translation
- Menu from a photo in 1 minute
- Allergens and filters
Pay only for the months you're open, or once for the whole season. Never a share of your orders.
Set up free, pay when you open orders
Build your menu, spots and look with all of Pro switched on, with no card, and send test orders (marked TEST) from your own phone. Then choose: the free Menu forever, or Orders / Pro paid at that point, and guests can order as soon as the payment goes through.
Digital menu in 26 languages
No card, no expiry.
Start freeOrder and pay from the sunbed
excl. VAT · €246.76 with Greek VAT 24%
You save €35 compared with 6 months paid monthly.
Set up your venue freeEverything in Menu, plus:
Your venue's AI manager
excl. VAT · €494.76 with Greek VAT 24%
You save €75 compared with 6 months paid monthly.
Set up your venue freeEverything in Orders, plus:
All prices are per venue, in euros, excluding VAT. Greek venues pay 24% VAT on top.
We're new. Our first 30 venues pay half price on every plan, every year. In return, we want you to tell us what works and what doesn't, so we fix it together.
While setting up you try everything. Afterwards you pay only for what you need.
| Feature | Menu | Orders | Pro |
|---|---|---|---|
| Menu | |||
| QR menu in 26 languages, translated automatically | Yes | Yes | Yes |
| Menu from a photo in 1 minute | Yes | Yes | Yes |
| Allergens and filters | Yes | Yes | Yes |
| QR cards as a PDF to print | Yes | Yes | Yes |
| 0% commission | Yes | Yes | Yes |
| The guest's list on the waiter's phone, to the kitchen in one tap | Yes | Yes | Yes |
| Orders and payments | |||
| Orders from the umbrella | – | Yes | Yes |
| Card, Apple Pay and Google Pay, tips, bill splitting | – | Yes | Yes |
| Bar and kitchen screens | – | Yes | Yes |
| Tickets on a thermal printer | – | Yes | Yes |
| Live beach map and runner zones | – | Yes | Yes |
| Guests told when their order is ready | – | Yes | Yes |
| Daily cash: cash per waiter, Z report, card terminal | – | Yes | Yes |
| Sales | |||
| Happy hour and weather offers | – | Yes | Yes |
| Google reviews in one tap | – | Yes | Yes |
| Sales statistics | – | Yes | Yes |
| Minimum spend per spot | – | – | Yes |
| Sunbed bookings with prepayment | – | – | Yes |
| Recognising regular guests | – | Yes | Yes |
| Instagram posts and review replies with AI | – | – | Yes |
| AI and management | |||
| AI manager and morning brief | – | – | Yes |
| AI advisor that measures the results | – | – | Yes |
| Busy-day forecast from the weather | – | – | Yes |
| Price comparison with your area | – | – | Yes |
| Finances: weekly profit, cash flow, season report | – | – | Yes |
| Stock and suppliers | – | – | Yes |
| Staff shifts | – | – | Yes |
| Team: announcements, training, staff from season to season | – | Yes | Yes |
| AI waiter for guests, in 26 languages | – | – | Yes |
| Safety and tax | |||
| Wind, storm and fire alerts in 26 languages | – | Yes | Yes |
| myDATA order slips 8.6 (Greece) | – | – | Yes |
| Compliance: deadlines, HACCP, price list, concession limits | – | – | Yes |
| More | |||
| Hotels: charge to room and all-inclusive | – | – | Yes |
Know someone with a beach bar or a café by the sea? Once they sign up through your link and pay a second month or a season, you get 1 month free or −20% on the next season.
In the dashboard, under Billing, you’ll find your own link, e.g. ombrelo.app/r/KYMA
They sign up through your link and set up their venue for free, like everyone.
When they pay a second month or a season: 1 month free if you pay monthly, or −20% on the next season if you pay by the season.
The reward goes to the venue that shared the link, once the new venue has paid a second month or a season. It applies only to new venues that didn't already have an account.
Anything else? Write to us; we answer everyone.
It takes about 10 minutes, with test orders (marked TEST) from your own phone. You pay only when you open orders to your guests.